Career Options
For those majoring in computer science, there are a number of lucrative career paths after college.
Want to learn more about potential career opportunities for your major? “What You Can Do with a Major In…?,” brought to you by the VMI Office of Career Services, provides an overview of a variety of occupation options. Enroll today in FOCUS 2 using the access code "keydet" to sign-up and start to explore your options after VMI.
Here are some examples of occupations that may interest you:
OCCUPATION | US NATIONAL MEAN SALARY |
---|---|
Business Intelligence Analyst | $78,130.00 |
Computer and Information Scientists | $116,320.00 |
Computer Hardware Engineers | $123,030.00 |
Computer Programmer | $85,180.00 |
Computer Systems Analyst | $91,620.00 |
Computer Systems Engineer | $145,740.00 |
Database Administrator | $87,130.00 |
Information Technology Project Managers | $145,740.00 |
Video Game Designer | $88,880.00 |
* Salary data provided by Focus2 and US Department of Labor (2022)